Osmania University Results Analysis For UG 1st Semester (CBCS) Examinations Held in August/September 2021
Osmania University (OU) The results of UG (CBCS) 1-Semester (Regular) BA/BSW, BBA, B.Com., B.Sc., Examinations conducted in the month of August/September, 2021 are declared and available in Osmania University website https://www.osmania.ac.in The results analysis of the above programmes is as follows:
OU UG 1st Semester (CBCS) Examinations Results - August/September 2021
https://results.universityupdates.in/2021/10/ou-ug-1st-semester-cbcs-examinations.html
OU UG (CBCS) I-Semester (Regular) BA/BSW, BBA, B.Com., B.Sc., Examinations held in Aug/Sep, 2021 - Results Analysis
Course | Students Appeared | Students Passed | Pass % |
---|---|---|---|
BA / BSW | 7874 | 3211 | 40.77 |
BBA | 8121 | 3945 | 48.57 |
B.Com | 48169 | 19888 | 41.28 |
B.Sc | 26198 | 8505 | 32.46 |
Total | 90362 | 35549 | 39.34 |
OU UG (CBCS) I-Semester (Regular) BA/BSW, BBA, B.Com., B.Sc., Examinations held in Aug/Sep, 2021 - Results Analysis
Programme | BA / BSW | BBA | B.Com | B.Sc | Total |
---|---|---|---|---|---|
Appeared Girls | 3352 | 2873 | 20622 | 15870 | 42717 |
Appeared Boys | 4522 | 5248 | 27548 | 10328 | 47646 |
Total Appeared [Girls + Boys] | 7874 | 8121 | 48170 | 26198 | 90363 |
Passed Girls | 1864 | 2023 | 12039 | 6723 | 22649 |
Passed Boys | 1347 | 1922 | 7849 | 1782 | 12900 |
Total Passed [Girls + Boys] | 3211 | 3945 | 19888 | 8505 | 35549 |
Pass % Girls | 55.60 | 70.41 | 58.37 | 42.36 | 52.59 |
Pass % Boys | 29.78 | 36.32 | 28.49 | 17.25 | 27.07 |
Total Pass % [Girls + Boys] | 40.77 | 48.57 | 41.28 | 32.46 | 39.34 |
Comments
Post a Comment